Taapsee Pannu Height Weight Bra Size Age Biography Family Wiki Net Worth, Affairs, Marriage & much more. Taapsee Pannu (born 1 August 1987) is an Indian actress who works primarily in Hindi, Telugu, Tamil, and Malayalam language films. She is the recipient of two Filmfare Awards.
After a brief modelling career, Pannu made her acting debut with the 2010 Telugu film Jhummandi Naadam and went on to act in the 2011 Tamil film Aadukalam. She made her Hindi film debut with David Dhawan’s comedy Chashme Baddoor (2013). After playing the leading lady in several Telugu and Tamil films, Pannu gained notice for her performances in the Hindi spy film Baby (2015) and the courtroom drama Pink (2016), both of which were critical and commercial successes.
Pannu gained prominence in Hindi cinema with the war drama The Ghazi Attack (2017), the social drama Mulk (2018), the romantic drama Manmarziyaan (2018), the thriller Badla (2019), and the space drama Mission Mangal (2019). For portraying the septuagenarian sharpshooter Prakashi Tomar in the biopic Saand Ki Aankh (2019), she won the Filmfare Critics Award for Best Actress, and for playing a homemaker going through a divorce in Anubhav Sinha’s drama Thappad (2020), she won the Filmfare Award for Best Actress.
Apart from acting, Pannu runs an event management company called The Wedding Factory. She is also the owner of the badminton franchise Pune 7 Aces, which plays in the Premier Badminton League.
Early life
Taapsee Pannu was born on 1 August 1987 in New Delhi to Dilmohan Singh Pannu and Nirmaljeet. She is of Punjabi descent. Her father is a retired real estate agent while her mother is a homemaker. She also has a younger sister, Shagun. She did her schooling at the Mata Jai Kaur Public School in Ashok Vihar and did her graduation in Computer Science Engineering from the Guru Tegh Bahadur Institute of Technology.
After completing her graduation, Pannu worked as a software engineer. She became a full-time model after she auditioned and was selected for Channel V’s 2008 talent show Get Gorgeous, which eventually led her to acting. Pannu has been appearing in numerous print and television commercials and won several titles during her modelling days, including “Pantaloons Femina Miss Fresh Face” and “Safi Femina Miss Beautiful Skin” at the 2008 Femina Miss India contest.
As a model, she endorsed brands such as Reliance Trends, Red FM 93.5, UniStyle Image, Coca-Cola, Motorola, Pantaloon, PVR Cinemas, Standard Chartered Bank, Dabur, Airtel, Tata Docomo, World Gold Council, Havells and Vardhman. After a few years, she lost interest in modeling as she thought that she could never gain proper recognition through modelling, but only through films, and finally decided to act.
Taapsee Pannu Measurements Height Weight Bra Size Age
Bio/Wiki | |
---|---|
Nickname(s) | Maggie, Glam-doll, Goddess of Flop Heroes |
Profession(s) | Actress, Model |
Physical Stats & More | |
Height (approx.) | in centimeters– 165 cm in meters– 1.65 m in feet inches– 5’ 4” |
Eye Colour | Dark Brown |
Hair Colour | Black |
Personal Life | |
Date of Birth | 1 August 1987 |
Age (as in 2022) | 35 Years |
Birthplace | New Delhi, India |
Zodiac sign | Leo |
Nationality | Indian |
Hometown | Ludhiana, Punjab, India |
School | Mata Jai Kaur Public School, Ashok Vihar, Delhi |
College/University | Guru Tegh Bahadur Institute Of Technology, New Delhi |
Educational Qualification | B.Tech in Computer Science |
Debut | Film (Telugu): Jhummandi Naadam (2010) Film (Tamil): Aadukalam (2011) Film (Malyalam): Doubles (2011) Film (Hindi): Chashme Baddoor |
Religion | Sikhism |
Food Habit | Vegetarian |
Hobbies | Reading, Riding Bikes, Playing Squash, Dancing |
Awards | 2012: Santosham Film Awards for Best Actress (Jury) for Mr. Perfect 2013: South Africa India Film And Television Awards for Debut Actor of the Year – Female for Chashme Baddoor 2014: Edison Awards for Most Enthusiastic Performer-Female Award for Arrambam 2017: Lux Golden Rose Awards for Rising Star Of The Year, FiIms of India Online Awards for Special Jury Awards for Pink 2018: Lux Golden Rose Awards for Break Through Performer Of The Year Award, Zee Cine Awards for Extraordinary Impact Award – Female, Hindustan Times (HT) Most Stylish Awards under category HT Most Stylish Breakthrough Performer, GeoSpa AsiaSpa Awards for Best Actress Critics(Female) for Naam Shabana |
Controversies | • In 2012, there was a buzz that she was the reason behind the fight between Kollywood actor Mahat Raghavendra and Tollywood actor Manchu Manoj at a party after the Filmfare awards in Chennai. • After the release of her film ‘Manmarziyaan’ (2018), the members of the Sikh community objected to the smoking scenes by the Sikh characters of the film; after which the producers of the film deleted those scenes. Taapsee Pannu, who is also a Sikh, also responded to the controversy with few tweets and even a troll threatened to beat her up. • On 3 March 2021, in a series of raids on Anurag Kashyap, Taapsee Pannu, and Vikas Bahl conducted by the Income Tax department, the discrepancy and manipulation in income worth Rs. 650 crore was found. The I-T dept. officials also revealed tax implications of about Rs. 350 crores; moreover, the officials also found unaccounted Rs. 5 crores cash received by a leading actress. Later, the raids were slammed by opposition parties on the pretext that the government was taking vengeance against those who criticized the government’s policies and who supported the farmer’s protest against the three farm bills passed by the Modi government. |
Boys, Affairs and More | |
Marital Status | Unmarried |
Affairs/Boyfriends | Mahat Raghavendra (Tamil film actor) Mathias Boe (Badminton player from Denmark) |
Family | |
Husband/Spouse | N/A |
Parents | Father– Dilmohan Singh Pannu Mother– Nirmaljeet Pannu |
Siblings | Brother– None Sister– Shagun Pannu (Younger) |
Favourite Things | |
Food(s) | Danish pastries, Chinese Cuisines, Parathas, Chole Puri, Kachori, Papri Chaat |
Actor(s) | Aamir Khan, Hrithik Roshan, Suriya, Ranbir Kapoor, Prabhas, Robert Downey Jr. |
Actresses | Priyanka Chopra, Priyamani |
Film(s) | Bollywood: Rockstar Hollywood: The Twilight Series |
Song | Dhichkyaaon from the film Chashme Baddoor |
Destination(s) | Europe, Maldives |
Style Quotient | |
Car Collection | BMW |
Money Factor | |
Salary (approx.) | ₹60-70 lakh/movie |
Net Worth (approx.) | ₹6 Crore ($1 million) |
In the media
Pannu has featured in Forbes India’s list of Celebrity 100 in 2018 at 67th position with an estimate income of ₹15.48 crore (US$2.0 million). She was featured for the second time in 2019 ranking 68th. In 2017, she was featured in the magazine’s 30 Under 30 list. She was ranked in The Times Most Desirable Women at No. 36 in 2019, at No. 23 in 2020.
Pannu runs an event management company called The Wedding Factory which she manages along with her sister Shagun and friend Farah Parvaresh. In 2018, she bought the badminton franchise Pune 7 Aces which plays in the Premier Badminton League.
In 2019, Pannu raised awareness about children’s health, and gender parity on Twitter with hashtag #WhyTheGap. Pannu has also served as the brand ambassador for Uber, Garnier, Nivea, Kurkure and Women’s Horlicks.
Filmography
Year | Title | Role |
---|---|---|
2010 | Jhummandi Naadam | Sravya |
2011 | Aadukalam | Irene Claude |
Vastadu Naa Raju | Pooja | Telugu |
Mr. Perfect | Maggie | Telugu |
Veera | Aiki | Telugu |
Vandhaan Vendraan | Anjana | Tamil |
Mogudu | Rajarajeshwari | Telugu |
Doubles | Saira Banu | Malayalam |
2012 | Daruvu | Swetha |
2013 | Gundello Godari | Sarala |
Chashme Baddoor | Seema | Hindi |
Shadow | Madhubala | Telugu |
Sahasam | Srinidhi | Telugu |
Arrambam | Anitha | Tamil |
2014 | Kathai Thiraikathai Vasanam Iyakkam | Herself |
2015 | Baby | Shabana Khan |
Kanchana 2 | Nandini | Tamil |
Vai Raja Vai | Shreya | Tamil |
Dongaata | Herself | Telugu |
2016 | Pink | Meenal Arora |
2017 | Running Shaadi | Nimmi |
The Ghazi Attack | Dr. Ananya Manirao | Telugu |
Hindi | ||
Naam Shabana | Shabana Khan | Hindi |
Anando Brahma | Unnamed ghost | Telugu |
Judwaa 2 | Samaara Jain | Hindi |
2018 | Dil Juunglee | Koroli Nair |
Soorma | Harpreet Sandhu | Hindi |
Mulk | Aarti Malhotra Mohammad | Hindi |
Neevevaro | Vennela | Telugu |
Manmarziyaan | Rumi Bagga | Hindi |
2019 | Badla | Naina Sethi |
Game Over | Swapna | Tamil |
Telugu | ||
Mission Mangal | Kritika Aggarwal | Hindi |
Saand Ki Aankh | Prakashi Tomar | Hindi |
2020 | Thappad | Amrita Sandhu Sabarwal |
2021 | Haseen Dillruba | Rani Kashyap Saxena |
Annabelle Sethupathi | Annabelle Sethupathi | Tamil |
Rashmi Rocket | Rashmi | Hindi |
2022 | Looop Lapeta | Savina “Savi” Borkar |
Mishan Impossible | Sailaja | Telugu |
Jana Gana Mana | TBA | Tamil |
Dobaaraa | TBA | Hindi |
Alien | TBA | Tamil |
Shabaash Mithu | Mithali Raj | Hindi |
Blurr | Gayatri | Hindi |
Woh Ladki Hai Kahaan? | ACP Komal Sharma | Hindi |
2023 | Dunki | TBA |
Short films
Year | Title | Role | Language |
---|---|---|---|
2018 | Baarish aur Chowmein | Neelu | Hindi |
2018 | Nitishastra | Roshni | Hindi |