Ulrich Alexander Fox (born July 24, 1969) is a Canadian actor and former basketball player. He played in the National Basketball Association (NBA) for the Boston Celtics and Los Angeles Lakers, and played college basketball for the North Carolina Tar Heels. He was the owner of the eSports franchise Echo Fox until his departure from the franchise in October 2019.
His acting credits have included roles in Oz, He Got Game, One Tree Hill, Ugly Betty, The Game, The Big Bang Theory, Meet the Browns, Melrose Place, Mr. Box Office, Sin City Saints, Krystal, Sharknado, Greenleaf, Morning Show Mysteries and All Rise.
Rick Fox Height Weight Age Body Statistics Biography
Rick Fox Biodata and Biography | |
Name | Ulrich Alexander Fox |
Nick-name | Rick, Foxy |
Sex | Male |
Date Of Birth | 24 July 1969 |
Age | 53 Years (as in 2023) |
Profession / Occupation | Basketball Player (Retired), Actor, Businessman |
Mother Tongue | Canada, English |
Religion | Christian |
Nation | Canadian-Bahamian |
Zodiac Sign | Leo |
Height / Weight | 6’7″ / 104 kg |
First Movie | Blue Chips (1994) |
Debut | Film:Blue Chips (1994) |
Money Factor | $ 20million/film (USD) |
Rick Fox Family and Relatives | |
Father | Ulrich Fox Sr. (Entrepreneur) |
Mother | Dianne Roberta Gerace (Former Olympic High Jumper, Pentathlete) |
Brothers | None |
Sisters | Jeanene Fox (Sister) (Former Model, Interior Designer, Actress) Sarah Fox (Sister) (Artist, Curator) |
Marital Status | Married |
Wife | Vanessa Williams (1999-2004). |
Daughters | Sasha Gabriella Fox (b. May 1, 2000) (Actress) |
Sons | Kyle Fox (b. 1993) |
Girlfriends/ Affairs | Tyra Banks – Rumor Kari Hillsman Vanessa L. Williams (1999-2004) Sharon Stone (2006-2007) Kristin Davis (2007-2008) Eliza Dushku (2009-2014) AnnaLynne McCord (2015) – Rumor Khloé Kardashian (2015) |
Rick Fox Height, Weight and Body Measurements | |
Height in Centimeters | 201cm |
Height in Meters | 2.01 m |
Height in Feet Inches | 6’7″ |
Weight | 104 kg |
Body Measurement | Not Known |
Chest Size | Not Known |
Waist Size | Not Known |
Hips Size | Not Known |
Eye Colour | Dark Brown |
Hair Colour | Dark Brown |
Rick Fox Favorites | |
Favorite Colour | Black, Blue |
Favorite Actor | Not Known |
Favorite Actress | Not Known |
Favorite Food | Non Veg |
Hobbies | Playing Video Games |
Favorite Music Album | Demon Days (2005) by The Gorillaz |
Favorite Movie | Not Known |
Favorite Car Collection | Not Known |
Favorite Sport | Basketball |
Sexual Orientation | Straight |
Rick Fox Education School and Colleges | |
Education Qualification | Grduated |
School | Kingsway Academy |
College / University | North Carolina (1987–1991) |
Others | Not Known |
Rick Fox Residence and Contact Address | |
Birth Place | Toronto, Ontario, Canada |
Home Town | Toronto, Ontario, Canada |
Present Residence | Toronto, Ontario, Canada |
House Address | Toronto, Ontario, Canada |
Phone No / Mobile No | Not Known |
Email ID | Not Known |
Website | Not Known |
Rick Fox Awards, Honours, Achievements | |
EWwy Award | Not Known |
Golden Globe Award | Not Known |
Screen Actors Guild Award | Not Known |
Controversies | Not Known |
Rick Fox Social Media | |
Not Known | |
rickafox | |
imrickafox | |
Wikipedia | Rick_Fox |
Early life
Fox was born in Toronto, the son of Dianne Gerace, who was an Olympic high jumper and women’s pentathlete, and Ulrich Fox. His father is Bahamian and his mother is Canadian of Italian and Scottish descent. Fox’s family moved to his father’s native Bahamas when Fox was young. He attended Kingsway Academy in Nassau. Despite never playing organized ball before, he went to a summer camp and became a member of the high school’s basketball team, the “Saints”. Fox also played high school basketball in Warsaw, Indiana where he trained to excel. After two seasons (1984–1986) at Warsaw, Fox was projected to have a very successful senior season. Just prior to his senior season, the Indiana High
School Athletic Association (IHSAA) ruled that he had no more high school eligibility left (due to completing eight semesters between the Bahamas and Indiana) and was not allowed to participate in any further IHSAA games. Despite not playing his senior season, Fox was voted onto the Indiana All-Star team in 1987. He then went on to star collegiately at the University of North Carolina where his highlights began his professional basketball career.
Personal life
Fox has a son named Kyle, who was born 1994 with Kari Hillsman, a woman he dated while playing basketball for the Boston Celtics. Kyle is an avid gamer and got his father into the eSports world.
Fox eloped with American actress/singer Vanessa Williams in the summer of 1999 in the Caribbean. They had another ceremony in September 1999 in New York City. They had a daughter born in May 2000. In August 2004, Fox filed for divorce from Williams. Fox and Williams’ split however was amicable enough for the two of them to work onscreen together several years later on the television show Ugly Betty.
Fox and actress Eliza Dushku dated from October 2009 to June 2014
NBA career statistics
GP | Games played | GS | Games started | MPG | Minutes per game |
FG% | Field goal percentage | 3P% | 3-point field goal percentage | FT% | Free throw percentage |
RPG | Rebounds per game | APG | Assists per game | SPG | Steals per game |
BPG | Blocks per game | PPG | Points per game | Bold | Career high |
† | Won an NBA championship |
Regular season
Year | Team | GP | GS | MPG | FG% | 3P% | FT% | RPG | APG | SPG | BPG | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1991–92 | Boston | 81 | 5 | 19.0 | .459 | .329 | .755 | 2.7 | 1.6 | 1.0 | .4 | 8.0 |
1992–93 | Boston | 71 | 14 | 15.2 | .484 | .174 | .802 | 2.2 | 1.6 | .9 | .3 | 6.4 |
1993–94 | Boston | 82 | 53 | 25.6 | .467 | .330 | .757 | 4.3 | 2.6 | 1.0 | .6 | 10.8 |
1994–95 | Boston | 53 | 7 | 19.6 | .481 | .413 | .772 | 2.9 | 2.6 | 1.0 | .4 | 8.8 |
1995–96 | Boston | 81 | 81 | 32.0 | .454 | .364 | .772 | 5.6 | 4.6 | 1.4 | .5 | 14.0 |
1996–97 | Boston | 76 | 75 | 42.9 | .456 | .363 | .787 | 5.2 | 3.8 | 2.2 | .5 | 15.4 |
1997–98 | L.A. Lakers | 82 | 82 | 33.0 | .471 | .325 | .743 | 4.4 | 3.4 | 1.2 | .6 | 12.0 |
1998–99 | L.A. Lakers | 44 | 1 | 21.5 | .448 | .337 | .742 | 2.0 | 2.0 | .6 | .2 | 9.0 |
1999–00† | L.A. Lakers | 82 | 1 | 18.0 | .414 | .326 | .808 | 2.4 | 1.7 | .6 | .3 | 6.5 |
2000–01† | L.A. Lakers | 82 | 77 | 27.9 | .444 | .393 | .779 | 4.0 | 3.2 | .9 | .4 | 9.6 |
2001–02† | L.A. Lakers | 82 | 82 | 27.9 | .421 | .313 | .824 | 4.7 | 3.5 | .8 | .3 | 7.9 |
2002–03 | L.A. Lakers | 76 | 75 | 28.7 | .422 | .375 | .754 | 4.3 | 3.3 | .9 | .2 | 9.0 |
2003–04 | L.A. Lakers | 38 | 34 | 22.3 | .392 | .246 | .733 | 2.7 | 2.6 | .8 | .1 | 4.8 |
Career | 930 | 587 | 25.5 | .450 | .349 | .770 | 3.8 | 2.8 | 1.0 | .4 | 9.6 |
Playoffs[edit]
Year | Team | GP | GS | MPG | FG% | 3P% | FT% | RPG | APG | SPG | BPG | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1992 | Boston | 8 | 0 | 8.4 | .478 | .500 | 1.000 | .8 | .5 | .3 | .3 | 3.6 |
1993 | Boston | 4 | 0 | 17.8 | .280 | .333 | 1.000 | 4.8 | 1.3 | .5 | .3 | 4.3 |
1998 | L.A. Lakers | 13 | 13 | 32.9 | .447 | .396 | .826 | 4.5 | 3.9 | .8 | .2 | 10.9 |
1999 | L.A. Lakers | 8 | 1 | 22.6 | .400 | .190 | 1.000 | 2.8 | 1.5 | .5 | .6 | 6.6 |
2000† | L.A. Lakers | 23 | 0 | 14.4 | .452 | .462 | .762 | 1.7 | 1.2 | .4 | .0 | 4.3 |
2001† | L.A. Lakers | 16 | 16 | 35.8 | .450 | .316 | .867 | 4.9 | 3.6 | 1.9 | .4 | 10.0 |
2002† | L.A. Lakers | 19 | 19 | 34.3 | .482 | .349 | .755 | 5.4 | 3.4 | 1.1 | .3 | 9.8 |
2003 | L.A. Lakers | 4 | 4 | 19.8 | .444 | .500 | .750 | 1.5 | 1.8 | .3 | .3 | 6.0 |
2004 | L.A. Lakers | 16 | 3 | 9.1 | .400 | .143 | .500 | 1.4 | 1.1 | .2 | .1 | 1.1 |
Career | 111 | 56 | 22.8 | .444 | .360 | .801 | 3.2 | 2.2 | .8 | .2 | 6.6 |
Filmography
Film
Year | Title | Role | Notes |
---|---|---|---|
1994 | Blue Chips | The Texas Western Team | |
1996 | Eddie | Terry Hastings | |
1998 | He Got Game | Chick Deagan | |
1999 | Resurrection | Scholfield | |
2003 | Holes | Clyde “Sweetfeet” Livingston | |
2006 | Mini’s First Time | Fabrizio | |
2008 | Meet the Browns | Harry | |
2010 | Fox vs. Fox | unknown role | Short film |
Hysteria | N/A | Producer | |
2011 | Dan Savage’s New Threat to Rick Santorum | unknown role | Short film |
2013 | Mr. Sophistication | Himself | |
2015 | Dope | Councilman Blackmon | |
Back to School Mom | Matthew Kessler | ||
Hollywood Adventures | Himself | ||
Navy Seals vs. Zombies | Vice President Bentley | ||
Dear Albania | Himself | ||
The Christmas Gift | Cooper | ||
2017 | A Curry on an American Plate | Robert | |
Game | Coach | Short film | |
Killing Hasselhoff | Himself | ||
Krystal | Bo | ||
2018 | A Twist of Christmas | Dr. Thomas Baxter | |
2023 | The Retirement Plan | Completed |
Television
Year | Title | Role | Notes |
---|---|---|---|
1997 | Head Over Heels | Himself | Episode: “Vice Guy” |
1997–2003 | Oz | Jackson Vahue | Recurring role; 11 episodes |
1999 | The Collectors | Ray | TV movie |
2000 | Max Steel | Himself | Episode: “Sports Day“ |
2001 | Arli$$ | Himself | Episode: “You Are Your Priorities“ |
2003 | Street Time | Peter Samson | Episode: “Even” |
The Fairly Odd Parents | Flash Williams/Smooth Daley (voice role) | Episode: “Crime Wave/Odd Ball“ | |
1-800-Missing | Eric Renard | Recurring role; 5 episodes | |
2005 | Kevin Hill | Stephen Melbourne | Episode: “The Monroe Doctrine” |
2005–06 | Love, Inc. | David | Recurring role; 6 episodes |
2006 | One Tree Hill | Daunte Jones | Recurring role; 4 episodes |
2007 | Ugly Betty | Dwayne | 2 episodes |
Head Case | Himself | Episode: “Ladies Night“ | |
2008 | Are You Smarter Than a 5th Grader? | Himself (contestant) | 2 episodes |
2007–08 | Dirt | Prince Tyreese | Recurring role; 6 episodes |
2007–13 | The Game | Himself | Recurring role; 26 episodes |
2009 | Party Down | Himself | Episode: “Brandix Corporate Retreat“ |
2009–10 | Melrose Place | Mason | 2 episodes |
2010 | Dollhouse | Gary Walden (uncredited) | Episode: “Getting Closer“ |
Pros vs. Joes | Himself | Episode: “17’s the Magic Number” | |
Dancing with the Stars | Himself (contestant) | Series regular; 13 episodes (Season 11) | |
2011 | The Big Bang Theory | Glenn | Episode: “The Love Car Displacement“ |
The Guild | Himself | Episode: “Social Traumas“ | |
Body of Proof | Ted Banning | Episode: “Love Thy Neighbor“ | |
House of Payne | Roland | Recurring role; 4 episodes | |
2011–12 | Single Ladies | Winston | Recurring role; 6 episodes |
2012 | Franklin & Bash | Andre Carson | Episode: “Jango & Rossi” |
RuPaul’s Drag Race | Himself (Guest Judge) | 2 episodes | |
The Eric Andre Show | Himself | Episode: “Russell Brand” | |
2011–13 | Jake and Amir | Himself | Television short; 4 episodes |
2012–13 | Mr. Box Office | Andrew Thompson | Series regular; 13 episodes |
2013 | Off Season: Lex Morrison Story | Lex Morrison | TV movie |
The Glades | Darius Locke | Recurring role; 3 episodes | |
2013–16 | Hit the Floor | Chase Vincent | Recurring role; 9 episodes |
2014 | The McCarthys | Himself | Episode: “Why Guys Shouldn’t Date Their Sister’s Ex” |
Mom | James | Episode: “Crazy Eyes and a Wet Brad Pitt“ | |
2015 | Sin City Saints | Sam Johnson | Recurring role; 4 episodes |
Herman the Monkey | Himself | unknown episode/also Executive Producer | |
Sharknado 3: Oh Hell No! | Principle SSA Webb | TV movie | |
iZombie | Calvin Owens | Episode: “Max Wager“ | |
The Christmas Gift | Cooper | TV movie | |
2015–16 | Celebrity Name Game | Himself (Celebrity Player) | Recurring role; 5 episodes |
2016 | Shameless | Gareth | Episode: “Be a Good Boy. Come for Grandma“ |
Shoot the Messenger | Anthony Telpher | Recurring role; 3 episodes | |
2016–17 | K.C. Undercover | Richard Martin | Recurring role; 5 episodes |
2017 | Criminal Minds | Brian Stoll | Episode: “Neon Terror“ |
Major Crimes | Himself | Episode: “Conspiracy (Part 1)“ | |
Black-ish | Himself | Episode: “Sugar Daddy“ | |
H1Z1: Fight for the Crown | Himself | MiniseriesAlso served as Executive Producer | |
Chopped | Himself (Contestant) | Episode: “Star Power: Screen Sensations!“ | |
Match Game | Himself (Celebrity Panelist) | 2 episodes | |
Celebrity Family Feud | Himself (Contestant) | Episode: “Neil DeGrasse Tyson vs. Rick Fox and Boy Band vs. Girl Group” | |
2017–20 | Greenleaf | Darius Nash | Series regular; 28 episodes |
2018 | Morning Show Mystery: Mortal Mishaps | Ian Jackson | TV movie |
Morning Show Mysteries: Murder on the Menu | Ian Jackson | TV movie | |
Home & Family | Himself (Guest/Co-Host) | Recurring role; 5 episodes | |
7 Days Out | Himself | Episode: “League of Legends” | |
A Twist of Christmas | Dr. Thomas Baxter | TV movie | |
2019 | The Cool Kids | Reggie | Episode: “Funeral Crashers” |
Ballers | Himself | Episode: “Municipal” | |
Morning Show Mysteries: A Murder in Mind | Ian Jackson | TV movie | |
Morning Show Mysteries: Countdown to Murder | Ian Jackson | TV movie | |
Morning Show Mysteries: Death by Design | Ian Jackson | TV movie | |
2020 | Law and Order: Special Victims Unit | Defense Attorney Edgar Goodwin | Episode: “Garland’s Baptism by Fire” |
2021 | All Rise | August Fox | Recurring role; 3 episodes |
2022 | The Game (paramount+) | Rick Fox | Recurring Role: 2 episodes (season 2) |
2023 | Harlem | Phil Joseph | Guest appearance, episode: “An Assist from the Sidelines” |
Dancing with the Stars
Fox was paired with two-time DWTS winner Cheryl Burke for Season 11. The couple was eliminated on November 2, 2010, ending the competition in sixth place.
Season 11 performances
Week# | Dance / Song | Judge’s scores | Result | Ref | ||
---|---|---|---|---|---|---|
Inaba | Goodman | Tonioli | ||||
1 | Viennese Waltz / “Crazy“ | 8 | 7 | 7 | Safe | |
2 | Jive / “Tush“ | 7 | 7 | 7 | Safe | |
3 | Samba / “Whine Up“ | 8 | 8 | 8 | Safe | |
4 | Argentine Tango / “Violentango” | 66 (technical score) | 77 (technical score) | 76 (technical score) | Safe | |
5 | Rumba / “Hill Street Blues Theme“ | 8 | 8 | 8 | Last to be called safe | |
6 | Tango / “If I Had You“Marathon Rock n’ Roll / “La Grange“ | 86 | 86 | 86 | Safe | |
7 | Quickstep / “Hey Pachuco“Group Cha-Cha-Cha / “Workin’ Day and Night“ | 91/108 | 98 | 98 | Eliminated | |
1Score by guest judge Helio Castroneves. |
1 Comment
Add a Comment