Jeon Jung-kook (Korean: 전정국; born September 1, 1997), known mononymously as Jungkook (stylized as Jung Kook), is a South Korean singer. He is a member and vocalist of the South Korean boy band BTS.
Jungkook has released three solo tracks as part of BTS’ discography—”Begin” in 2016, “Euphoria” in 2018, and “My Time” in 2020—all of which charted on South Korea’s Gaon Digital Chart. He also recorded the soundtrack song “Stay Alive” for the BTS-based webtoon 7Fates: Chakho. In 2022, he featured on American singer-songwriter Charlie Puth‘s single
“Left and Right“, which peaked at number 22 on the U.S. Billboard Hot 100. Later that year, he became the first South Korean artist to release an official song for the FIFA World Cup soundtrack with “Dreamers“, which he subsequently performed at the 2022 FIFA World Cup Opening Ceremony. Jungkook’s solo tracks have also seen success on streaming platforms, with “Dreamers”, “Stay Alive”, and “Left and Right” each breaking the record for the highest-debuting song by a Korean soloist on the Spotify Global chart.
Early life and Education
Jeon Jung-kook (Korean: 전정국) was born on September 1, 1997, in Busan, South Korea. His family consists of his parents and an elder brother. He attended Baekyang Elementary and Middle School in Busan. When he became a trainee, he transferred to Singu Middle School in Seoul. Jungkook initially had dreams of becoming a badminton player when he was younger, but after seeing G-Dragon perform “Heartbreaker” on television, it influenced him to want to become a singer.
In 2011, Jungkook auditioned for the South Korean talent show Superstar K during its auditions in Daegu.Though he was not selected, he received casting offers from seven entertainment companies. He eventually chose to become a trainee under Big Hit Entertainment after seeing RM, now his fellow band member and leader in BTS, perform.[8] To work on his dance skills in preparation for debut, he went to Los Angeles during the summer of 2012 to receive dance training from Movement Lifestyle.[9] In June 2012, he appeared in Jo Kwon’s “I’m Da One” music video[10] and also worked as a backup dancer for Glam before his debut.
He graduated from School of Performing Arts Seoul, an arts high school, in 2017. In November 2016, he decided to forgo taking the CSATs, Korea’s nationwide university entrance exam.[13] In March 2022, he received his degree from Global Cyber University’s Department of Broadcasting and Entertainment. He was awarded the President’s Award, the school’s highest honor.
Personal life
In 2017, Jungkook collapsed during a concert in Chile. It was later revealed that he had been feeling unwell that day and there were no underlying issue. He suffered a heel injury on the Love Yourself World Tour in 2018, preventing him from participating in choreography; as a result, he sang while seated during part of the European leg of the tour.
In November 2019, Jungkook was involved in a car accident with a taxi. Neither party suffered any major injuries, and both reached an amicable settlement.
Since 2018, Jungkook has lived in Hannam-dong, Seoul, South Korea with his bandmates. In July 2019, he purchased an apartment in Yongsan District, Seoul worth ₩4 billion, which he gifted to his older brother in December 2020. As of July 2021, Jungkook’s net worth was estimated to be US$20 million.[
Jungkook Height Weight Age And Body Statistics Biography
Jungkook Wiki Details
Full Name | Jeon Jung-kook |
Nickname | Jungkook |
Date of Birth | 1 September 1997 |
School | Baekyang Elementary & Middle School, Busan, South Korea |
Profession | Singer and Songwriter |
Category | Trending |
Official Instagram id | www.instagram.com/jungkook |
Jungkook Biodata
Age | 25 Years Old |
Birth Place | Busan, South Korea |
Currently Live in | Busan |
Profession | Singer and Songwriter |
Nationality | South Korean |
Religion | Christian |
Ethnicity | Korean |
Hometown | Busan, South Korea |
Zodiac Sign | Virgo |
School/High School | Baekyang Elementary & Middle School, Busan, South Korea and Singu Middle School, Seoul, South Korea |
College/University | Global Cyber University, South Korea |
Education Qualification | Graduate |
Physical Appearance
Height (approx) | in centimeters: 182 cm in meters: 1.82 m in feet inches: 5’ 10” |
Weight (approx) | in kilograms: 60 kg in pounds: 132 lbs |
Eye Colour | Brown |
Hair Colour | Black |
Jungkook’s Family And Relatives
Father Name | Mr. Jeon |
Mother Name | Mrs. Jeon |
Brother Name | Jeon Jung-Hyung |
Sister Name | – |
Girlfriend | Ko So Hyun Jeong Ye (Rumored) |
Marital Status | Unmarried |
Net Worth
Name | Bts Jungkook |
Net Worth | 20 Million US Doller |
Indian Rupess | 150 Crore |
Jungkook Social Media Accounts
bts Jungkook | |
BTS – Jungkook | |
BTS- Jungkook |
Jungkook Wiki Career
Jungkook made his debut as a member of the popular South Korean boy band BTS in 2013 with his single 2 Kool 4 Skool. He has sing 3 songs for the company, including the chart-topping singles Begin and Wings. Following these were songs like Euphoria and Love Yourself. Jungkook’s Euphoria and My Time were ranked 84th on the US Billboard top Hundred. That was the beginning of his journey as a member of BTS. Moment Lifestyle provides dance training to him in 2012 to help him improve his dance skills.
Jungkook is also the financer of two of BTS’s most famous songs, ‘Love is not over’ and ‘Magic Shop.’ Jungkook and other members of BTS were awarded the Order of Cultural Merit by South Korean President Park Geun-hye in 2018. In the same year, he co-performed the song “We Don’t Talk Anymore” with Charkie Puth at an awards show. According to the President of South Korea, he was honoured with the Hwagwan Awards in 2018. Jungkook is a young, handsome boy with a charming personality. He has an excellent physique and works hard to keep it lean and sculpted.
Jungkook Favorite Things
- Favourite Sport – Tennis, Swimming or Golf
- Music Genre – Rock
- Food – Ramen, Jjapaguri
- Favourite Color – Black, Blue
Philanthropy
On April 14, 2023, Jungkook donated KR₩1 billion (US$758,782) to Seoul National University Children’s Hospital for the treatment expenses of patients from low-income families and the hospital’s integrated care center.
Discography
For Jungkook’s works with BTS, see BTS singles discography and BTS albums discography.
Charted songs
Title | Year | Peak chart positions | Sales | Certifications | Album | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KOR [82] | CAN [83] | HUN [84] | JPN Hot [85] | NZ Hot [86] | SCO [87] | UK [88] | US [89] | US World [90] | WW [91] | |||||
As lead artist | ||||||||||||||
“Begin” | 2016 | 27 | — | — | — | — | — | — | — | 1 | — | KOR: 90,526[92] | — | Wings |
“Euphoria“ | 2018 | 11 | 86 | 9 | 76 | 9 | 49 | — | 1 | — | US: 500,000[19] | RIAJ: Gold[95] | Love Yourself: Answer | |
“My Time” | 2020 | 21 | — | 20 | — | 12 | 58 | — | 84 | 1 | — | US: 24,000 | — | Map of the Soul: 7 |
“Stay Alive“ | 2022 | 68 | 74 | 5 | 44 | 6 | * | 89 | 95 | 1 | 13 | JPN: 15,852 (Dig.)US: 14,90WW: 30,400 | Non-album single | |
“Dreamers“[36] | 7 | 90 | 1 | 6 | 3 | — | —[C] | 1 | 9 | JPN: 19,525 (Dig.)[100]WW: 48,000[101] | FIFA World Cup 2022 Official Soundtrack | |||
As featured artist | ||||||||||||||
“Left and Right“ (Charlie Puth featuring Jungkook) | 2022 | 15 | 17 | 3 | 13 | 2 | * | 41 [102] | 22 [103] | — | 5 | JPN: 12,820 (Dig.)[104]US: 500,000[105]CAN: 80,000[106]WW: 45,000[107] | RIAA: Gold[105]MC: Platinum[106] | Charlie |
Other collaborations | ||||||||||||||
“Perfect Christmas” (with Jo Kwon, Lim Jeong-hee, Joohee, and RM)[108] | 2013 | 45 | — | — | — | — | — | — | — | — | — | KOR: 64,789[109] | — | Non-album single |
“—” denotes releases that did not chart or were not released in that region “*” denotes that chart did not exist at the time of release |
Other songs
Title | Year | Other artist(s) | Album | Ref. |
---|---|---|---|---|
“Like a Star” | 2013 | RM | Non-album release | |
“One Dream One Korea” | 2015 | Various artists | Non-album single | |
“I Know” | 2016 | RM | Non-album release | |
“I’m in Love” | Lady Jane | |||
“Still with You” | 2020 | None | ||
“My You” | 2022 |
Writing and production credits
All song credits are adapted from the Korea Music Copyright Association‘s database, unless otherwise noted.[116]
Indicates a production credit also |
Song | Artist(s) | Album | Year |
---|---|---|---|
“Dead Leaves” | BTS | The Most Beautiful Moment in Life, Pt. 2 | 2015 |
“Dreamers“ | Jungkook, Fahad Al Kubaisi | FIFA World Cup 2022 Official Soundtrack | 2022 |
“Dreamers” (Live version) | Jungkook, Al Kubaisi | FIFA World Cup 2022 Official Soundtrack | 2022 |
“Film Out“ | BTS | BTS, the Best | 2021 |
“In the Soop” | BTS | Non-album release | 2020 |
“Introduction: Youth” | BTS | Youth | 2016 |
“Love Is Not Over” | BTS | The Most Beautiful Moment in Life: Young Forever | 2016 |
“Magic Shop” | BTS | Love Yourself: Tear | 2018 |
“My Time” | BTS | Map of the Soul: 7 | 2020 |
“My You” | Jungkook | Non-album release | 2022 |
“No More Dream”[117] | BTS | 2 Cool 4 Skool | 2013 |
“Outro: Circle Room Cypher” | BTS | 2 Cool 4 Skool | 2013 |
“Outro: Love Is Not Over” | BTS | The Most Beautiful Moment in Life, Pt. 1 | 2015 |
“Outro: The Journey” | BTS | Map of the Soul: 7 – The Journey | 2020 |
“Run“ | BTS | The Most Beautiful Moment in Life, Pt. 2 | 2015 |
“Run” (Alternative Mix) | BTS | The Most Beautiful Moment in Life: Young Forever | 2016 |
“Run” (Ballad Mix) | BTS | The Most Beautiful Moment in Life: Young Forever | 2016 |
“Run BTS” | BTS | Proof | 2022 |
“Stay” | BTS | Be | 2020 |
“Still With You” | Jungkook | Non-album release | 2020 |
“Still With You” (A cappella) | Jungkook | Proof | 2022 |
“Telepathy” | BTS | Be | 2020 |
“We Are Bulletproof Pt. 2”[117] | BTS | 2 Cool 4 Skool | 2013 |
“Your Eyes Tell” | BTS | Map of the Soul: 7 – The Journey | 2020 |
Filmography
See also: BTS videography
Directing credits
Year | Title | Director(s) | Ref. |
---|---|---|---|
2017 | “G.C.F in Tokyo (정국&지민)” | JK | |
2018 | “G.C.F in Osaka” | ||
“G.C.F in USA” | |||
“G.C.F in Saipan” | |||
“G.C.F in Newark VHS ver.” | |||
2019 | “G.C.F in Helsinki” | ||
2020 | “Life Goes On“ | Jeon Jungkook, Choi Yongseok & Yoon Jihye (Lumpens) | |
“Life Goes On: on my pillow” | |||
“Life Goes On: in the forest” | |||
“Life Goes On: like an arrow” | Jeon Jungkook, Nu Kim, Choi Yongseok & Yoon Jihye (Lumpens) |
Music videos
Year | Title | Length | Director(s) | Note | Ref. |
---|---|---|---|---|---|
2013 | “Perfect Christmas” | 3:45 | Unknown | with RM, Jo Kwon, Lim Jeong-hee, & Jo Hee (8Eight) |
Television
Year | Program | Role | Note(s) | Ref. |
---|---|---|---|---|
2016 | Music Bank | Special Host | with Sana | |
Show! Music Core | with Jimin | |||
with J-Hope | ||||
Flower Crew | Cast Member | Pilot Episode | ||
Celebrity Bromance | Season 8 (Ep. 35–39) | |||
2017 | Show Champion | Special Host | — |
Trailers and short films
Year | Title | Length | Director(s) | Ref. |
---|---|---|---|---|
2016 | “Begin #1” | 2:35 | Yong-seok Choi (Lumpens) | [133] |
2018 | “Euphoria“ | 8:52 | [134] |
Awards and nominations
For Jungkook’s accolades with BTS, see List of awards and nominations received by BTS.
Award ceremony | Year | Category | Nominee(s)/work(s) | Result | Ref. |
---|---|---|---|---|---|
iHeartRadio Music Awards | 2023 | Best Music Video | “Left and Right” (with Charlie Puth) | Nominated | |
Japan Gold Disc Awards | 2023 | Song of the Year by Streaming – Western | Won | ||
MTV Millennial Awards | 2019 | Global Instagrammer | Jungkook | Won | |
MTV Video Music Awards | 2022 | Song of Summer | “Left and Right” (with Charlie Puth) | Nominated | |
People’s Choice Awards | 2022 | The Collaboration Song of 2022 | Won | ||
The Music Video of 2022 | Nominated | ||||
Seoul Music Awards | 2023 | Fan Choice of the Year – April | Jungkook | Pending |
World records
Indicates a formerly held world record |
Publication | Year | World record | Ref. |
---|---|---|---|
Guinness World Records | 2023 |
1 Comment
Add a Comment