Park Ji-min (Korean: 박지민; born October 13, 1995), known mononymously as Jimin, is a South Korean singer and dancer. In 2013, he made his debut as a member of the South Korean boy band BTS, under the record label Big Hit Entertainment.
Jimin has released three solo tracks under BTS’ name—”Lie” in 2016, “Serendipity” in 2017, and “Filter” in 2020—all of which have charted on South Korea’s Gaon Digital Chart. He released his first credited solo song, the digital track “Promise”, which he co-wrote, in 2018 and recorded the duet “With You” with Ha Sung-woon for the soundtrack for the TvN drama Our Blues in 2022. Jimin released his debut solo album, Face in 2023. It debuted at number one in South Korea and Japan, and number two in the United States, while its second single, “Like Crazy“, debuted at number one on the US Billboard Hot 100. He is the highest-charting Korean solo artist of all time on the Billboard 200 and the first to top the Hot 100.
Early life and Education
Park Ji-min was born on October 13, 1995, in Geumjeong District, Busan, South Korea. His immediate family includes his mother, father, and younger brother. When he was a child, he attended Busan’s Hodong Elementary School and Yonsan Middle School.[3] In middle school, he attended Just Dance Academy, where he learned popping and locking.[citation needed] Prior to becoming a trainee, Jimin studied contemporary dance at Busan High School of Arts and was a top student in the modern dance department. A teacher suggested that he join an entertainment company, leading him to Big Hit Entertainment. Once he passed the auditions in 2012, he transferred to Korean Arts High School, graduating in 2014.
Jimin graduated from Global Cyber University in August 2020 with a major in Broadcasting and Entertainment. As of 2021, he is enrolled at Hanyang Cyber University, pursuing a Master of Business Administration in Advertising and Media.
Personal life
Since 2018, Jimin has lived in Hannam-dong, Seoul, South Korea, with his bandmates. In 2021, he purchased property in the area worth US$5.3 million.
Health
In 2017, during BTS’ Wings Tour, Jimin was unable to participate in the show in Macau due to neck and shoulder cramping. The following year, while in London for the Love Yourself World Tour, he withdrew from the band’s scheduled performance on The Graham Norton Show because of “severe muscle pain in his neck and back”, according to a statement released by Big Hit Entertainment.
Jimin Height Weight Age And Body Statistics Biography
Park Jimin Biodata and Biography | |
Name | Park Jim-in |
Nick-name | Jimin |
Sex | Male |
Date Of Birth | 13 October 1995 |
Age | 27 Years (as in 2022) |
Profession / Occupation | Singer, Dancer (South Korea) |
Mother Tongue | Korean |
Religion | Not Known |
Nation | South Korean |
Zodiac Sign | Libra |
Height / Weight | 5′ 9” / 61kg |
First Album | 2 Cool 4 Skool and Wake Up (2013, Album) |
First Debut | Album: No More Dream (2013, As lead Artist) |
Money Factor | 6 Millions |
Park Jimin Family and Relatives | |
Father | Not Known |
Mother | Not Known |
Brothers | Park Jihyun |
Sisters | None |
Marital Status | Unmarried |
Wife | N/A |
Girlfriends/ Affairs | Han Seung yeon |
Park Jimin Height, Weight and Body Measurements | |
Height in Centimetres | 175 cm |
Height in Meters | 1.75 m |
Height in Feet Inches | 5′ 9” |
Weight | 61kg |
Body Measurement | Not Known |
Chest Size | Not Known |
Waist Size | Not Known |
Biceps Size | Not Known |
Eye Colour | Brown |
Hair Colour | Gray |
Park Jimin Favorites | |
Favorite Colour | Light Blue, Purple, and Black |
Favorite Actor | Not Known |
Favorite Actress | Not Known |
Favorite Food | Meat (pork, beef, duck, chicken), fruits |
Hobbies | Singing, Dancing, Travelling |
Favorite Song | ‘Lie’, ‘Serendipity’ |
Favorite Destination | Seoul, South Korea |
Sexual Orientation | Straight |
Park Jimin Education School and Colleges | |
Education Qualification | Master of Business Administration (Pursuing) |
School | Hodong Elementary School, Busan, Geumjeong Yonsan Middle School, Busan, Geumjeong Korean Arts High School, Busan, Geumjeong |
College / University | Global Cyber University Hanyang Cyber University, South Korea |
Others | Not Known |
Park Jimin Residence and Contact Address | |
Birth Place | Geumjeong District, Busan, South Korea |
Home Town | Geumjeong District, Busan, South Korea |
Present Residence | Hannam-dong, Seoul, South Korea |
House Address | Hannam-dong, Seoul, South Korea |
Phone No / Mobile No | Not Known |
Email ID | Not Known |
Website | Not Known |
Park Jimin Awards, Honours, Achievements | |
National Film Award | Not Known |
Filmfare Awards | Not Known |
IIFA Awards | Not Known |
Screen Awards | Not Known |
Park Jimin Social Media | |
Not Known | |
Not Known | |
j.m/ | |
Wikipedia | Jimin_(singer,_born_1995) |
Discography
For Jimin’s works with BTS, see BTS singles discography and BTS albums discography.
Studio albums
Singles
As lead artist
Title | Year | Peak chart positions | Sales | Album | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KOR [104] | AUS | CAN | JPN Dig. | JPN Hot | NZ Hot | Us | US | US World | WW | |||||
“Promise” (약속)[ | 2018 | — | — | — | 2 | — | — | — | —[C] | 2 | — | JPN: 8,184 | Non-album singles | |
“Christmas Love” | 2020 | — | — | — | 4 | — | — | — | —[C] | 3 | — | JPN: 7,158 | ||
“With You“ (with Ha Sung-woon) | 2022 | 15 | — | — | 7 | — | 13 | — | —[D] | — | 19 | JPN: 8,553US: 9,800WW: 39,40 | Our Blues OST | |
“Set Me Free Pt. 2“ | 2023 | 24 | 71 | 45 | 1 | 59 | 4 | 30 | 30 | 1 | 8 | JPN: 9,102US: 63,000WW: 42,000 | Face | |
“Like Crazy“ | 8 | 23 | 21 | 9 | 43 | 5 | 8 | 1 | 1 | 2 | JPN: 3,308[US: 254,000[E]WW: 86,000 | |||
“—” denotes releases that did not chart or were not released in that region. |
As featured artist
Title | Year | Peak chart positions | Sales | Album | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KOR | KOR Billb. | AUS | CAN | JPN Hot | NZ Hot | UK | US | US World | WW | ||||
“Vibe“ (Taeyang featuring Jimin) | 2023 | 5 | 4 | 48 | 59 | 32 | 8 | 96 | 76 | 1 | 12 | JPN: 12,010US: 20,000WW: 22,000 | Down to Earth |
“Angel Pt. 1” (Kodak Black and NLE Choppa featuring Jimin, Jvke, and Muni Long) | 88 | — | — | —[F] | —[G] | 6 | 82 | —[H] | — | — | JPN: 5,104 (Dig.)[ | Fast X Soundtrack |
Other charted songs
Title | Year | Peak chart positions | Sales | Album | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KOR | KOR Hot | CAN | HUN | JPN Dig. | NZ Hot | SCO | UK | US | US World | ||||
“Lie”[I] | 2016 | 19 | — | — | — | — | — | — | — | — | 2 | KOR: 114,691 | Wings |
“Intro: Serendipity“[J] | 2017 | 18 | 7 | — | — | — | —[K] | — | — | — | 2 | KOR: 114,128 | Love Yourself: Her |
“Serendipity” (Full length edition)[L] | 2019 | 77 | 9 | —[M] | 19 | — | — | 78 | —[N] | —[O] | 5 | US: 10,000 | Love Yourself: Answer |
“Filter”[P] | 2020 | 15 | 9 | 88 | 6 | — | 10 | 46 | 100 | 87 | 1 | US: 17,000 | Map of the Soul: 7 |
“Face-Off” | 2023 | 64 | * | — | — | 34 | 25 | * | —[Q] | —[R] | 4 | JPN: 1,616 | Face |
“Interlude: Dive” | 136 | — | — | 44 | — | —[S] | —[T] | — | JPN: 1,326 | ||||
“Alone” | 112 | — | — | 37 | 33 | —[U] | —[V] | 5 | JPN: 1,454 | ||||
“Like Crazy” (English version) | 156 | —[W] | — | 30 | — | — | —[W] | —[W] | JPN: 1,699 | ||||
“Like Crazy” (Deep House Remix) | — | — | 29 | — | — | JPN: 1,725 | Non-album single | ||||||
“Like Crazy” (UK Garage Remix) | — | — | 38 | — | — | JPN: 1,439[ | |||||||
“—” denotes releases that did not chart or were not released in that region. “*” denotes that chart is now defunct |
Other songs
Title | Year | Notes | Ref. |
---|---|---|---|
“95 Graduation” by Jimin & V | 2014 | Graduation song for the two BTS members | |
“Christmas Day” by Jimin & Jungkook | Korean cover of “Mistletoe” by Justin Bieber | ||
“We Don’t Talk Anymore Pt.2” by Jimin & Jungkook | 2017 | Cover of “We Don’t Talk Anymore” by Charlie Puth and Selena Gomez |
Writing credits
All song credits are adapted from the Korea Music Copyright Association‘s database, unless otherwise noted.
Song | Artist(s) | Album | Year |
---|---|---|---|
“Alone” | Jimin | Face | 2023 |
“Boyz with Fun” | BTS | The Most Beautiful Moment in Life, Part 1 | 2015 |
“Christmas Day” | Jimin and Jungkook | Non-album release | 2014 |
“Christmas Love” | Jimin | Non-album single | 2020 |
“Dis-ease” | BTS | Be | 2020 |
“Face-off” | Jimin | Face | 2023 |
“Friends” | BTS | Map of the Soul: 7 | 2020 |
“In the Soop” | BTS | Non-album release | 2020 |
“Letter”[X][Y] | Jimin | Face | 2023 |
“Lie” | BTS | Wings | 2016 |
“Like Crazy“[Z] | Jimin | Face | 2023 |
“Outro: Circle Room Cypher” | BTS | 2 Cool 4 Skool | 2013 |
“Promise” | Jimin | Non-album single | 2018 |
“Set Me Free Pt. 2“ | Jimin | Face | 2023 |
“Vibe“[AA] | Taeyang featuring Jimin | Down to Earth | 2023 |
Filmography
See also: BTS videography
Music videos
Title | Year | Other performer(s) credited | Director(s) | Description | Ref. |
---|---|---|---|---|---|
“Lie #2” | 2016 | None | Yong-seok Choi (Lumpens) | short film released for BTS’ 2016 album Wings | [unreliable source?] |
“Intro: Serendipity“ | 2017 | Yong-seok Choi & Won-ju Lee (Lumpens) | comeback trailer for BTS’ 2017 album Love Yourself: Her | ||
“Vibe“ | 2023 | Taeyang | Taeyang and Jimin perform the song and its accompanying choreography solo and together on a large stage with flashing lights while wearing coordinating outfits. | ||
“Set Me Free Pt. 2“ | None | Oui Kim | Jimin acts as the centerpiece of an elaborate, synchronized choreography routine performed together with a large group of dancers on a panopticon-like set while surrounded by flashing lights. | ||
“Like Crazy“ | Jimin sings the song while seated alone in a kitchen before being pulled into a nightclub scene where he parties with clubgoers and sings while alone in the bathroom of the club. He returns to the kitchen at the end, alone once again. | ||||
“Angel Pt. 1” | Kodak Black, NLE Choppa, Jvke, Muni Long | All five artists are shown performing the song from either the rooftops of various buildings or while driving fast cars. Jimin is first seen singing atop a building in New York City during sunset, then later on a soundstage with Long as psychedelic visuals play in the background. |
Hosting
Year | Program | Note(s) | Ref. |
---|---|---|---|
2016 | Show! Music Core | with Jungkook | |
M Countdown | with Jin | ||
2017 | with RM & J-Hope |
Awards and nominations
Award ceremony | Year | Category | Nominee / Work | Result | Ref. |
---|---|---|---|---|---|
APAN Star Awards | 2022 | Best Original Soundtrack | “With You” (with Ha Sung-woon) | Nominated | |
The Fact Music Awards | 2023 | Best Music (Spring) | “Like Crazy“ | Pending | |
MAMA Awards | 2022 | Best OST | “With You” (with Ha Sung-woon) | Nominated | |
Song of the Year | Nominated | ||||
Seoul Music Awards | 2023 | OST Award | Nominated | ||
2023 | Fan Choice of the Year – April | Jimin | Pending | ||
Fan Choice of the Year – May | Pending |
World records
Publication | Year | World record | Ref. |
---|---|---|---|
Guinness World Records | 2023 | Fastest solo K-pop artist to reach 1 billion streams on Spotify (male)[AB] |
1 Comment
Add a Comment