AnnaSophia Robb (born December 8, 1993) is an American actress, model, and singer. She began as a child actress on television, making her leading debut as the titular role in Samantha: An American Girl Holiday (2004). She made her feature film debut in Because of Winn-Dixie (2005), followed by the supporting role of Violet Beauregarde in Tim Burton’s Charlie and the Chocolate Factory (2005). Her performance as Leslie Burke in Bridge to Terabithia (2007) garnered her recognition and praise, and two Young Artist Awards. Her subsequent film roles include Race to Witch Mountain (2009), Soul Surfer (2011), and The Way Way Back (2013). She received wider recognition and praise for playing the lead role of Carrie Bradshaw on The CW’s series The Carrie Diaries (2013–2014). In 2019, she played the role of Gypsy Blanchard’s neighbor Lacey in the Hulu miniseries The Act.
Early Life
Robb was born in Denver, Colorado, the only child of Janet, an interior designer, and David Robb, an architect. She was named after her maternal great-grandmother, Anna Sophie, and her paternal grandmother, Anna Marie. Robb is of Danish, English, Irish, Scottish, and Swedish descent. She grew up in a devout Christian home and was home-schooled. She started taking an interest in acting and began by performing in front of people on her church stage. She competed in dance and gymnastics for four and a half years, but quit to focus on acting. She attended Arapahoe High School in Centennial, Colorado and graduated in 2012.
Personal life
Robb enrolled at New York University in 2014 and graduated in 2018.[27] On September 7, 2021, Robb announced her engagement to her boyfriend Trevor Paul on Instagram. They married a year later, on September 10, 2022, in a three-day celebration within the Catskill and Shawangunk Mountains in New York state.
AnnaSophia Robb Measurements Height Weight Bra Size Age
Cobie Smulders Biodata and Biography | |
Name | AnnaSophia Robb |
Nick-name | Anna |
Sex | Female |
Date Of Birth | 8 December 1993 |
Age | 29 Years (as in 2023) |
Profession / Occupation | Actor, Model, Voice Actor, Singer |
Mother Tongue | English |
Religion | Christianity |
Nation | American |
Zodiac Sign | Sagittarius |
Height / Weight | 5’0″ / 49 kg |
First Movie | Because of Winn-Dixie (2005) |
Debut | Film: Because of Winn-Dixie (2005) |
Money Factor | $ 8 million/film (USD) |
Cobie Smulders Family and Relatives | |
Father | David Robb (Architect) |
Mother | Janet (Interior Designer) |
Brothers | None |
Sisters | None |
Marital Status | Married |
Husband | Trevor Paul (m. 2022) |
Daughters | None |
Sons | None |
Boyfriends/ Affairs | Josh Hutcherson (2007) Alexander Ludwig (2008-2011) Colton Haynes (2013) Nolan Gerard Funk (2013) Austin Butler (2013) Jake T. Austin (2013) Chris Wood (2013-2014; 2017 Adam Cobb (2014-2016) Emile Hirsch (2014) Trevor Paul (2019-Present) |
Cobie Smulders Height, Weight and Body Measurements | |
Height in Centimeters | 152cm |
Height in Meters | 1.52 m |
Height in Feet Inches | 5’0″ |
Weight | 49 kg |
Body Measurement | 34-23-33 |
Chest Size | 34 inches |
Waist Size | 23 inches |
Hips Size | 33 inches |
Eye Colour | Blue |
Hair Colour | Blonde |
Cobie Smulders Favorites | |
Favorite Colour | Sunflower orange |
Favorite Actor | Not Known |
Favorite Actress | Not Known |
Favorite Food | Sushi |
Hobbies | Reading, Dancing, Rafting, Singing, Snowboarding |
Favorite Musician | Not Known |
Favorite Movie | Slumdog Millionaire, Napoleon Dynamite, The Manchurian Candidate, Lord of the Rings trilogy |
Favorite Pet | Dog |
Favorite Books | Harry Potter, The Lord of the Rings |
Favorite Sport | Badminton |
Sexual Orientation | Straight |
Cobie Smulders Education School and Colleges | |
Education Qualification | Not Known |
School | Arapahoe High School |
College / University | New York University |
Others | Not Known |
Cobie Smulders Residence and Contact Address | |
Birth Place | Denver, Colorado, United States |
Home Town | Denver, Colorado, United States |
Present Residence | Colorado, United States |
House Address | Colorado, United States |
Phone No / Mobile No | Not Known |
Email ID | Not Known |
Website | Not Known |
Cobie Smulders Awards, Honours, Achievements | |
Young Artist Awards | 2006: Best Performance in a Feature Film – Leading Young Actress-Bridge to Terabithia 2006: Best Performance in a Feature Film – Young Ensemble Cast-Bridge to Terabithiac |
Denver Film Festival | 2009: Rising Star Award |
Young Hollywood Awards | 2013: Superstar of Tomorrow |
Controversies | Not Known |
Cobie Smulders Social Media | |
Not Known | |
annasophiarobb | |
annasophiarobb | |
Wikipedia | AnnaSophia_Robb |
Filmography
Film
Year | Title | Role | Notes | |
---|---|---|---|---|
2005 | Because of Winn-Dixie | India “Opal” Buloni | ||
Charlie and the Chocolate Factory | Violet Beauregarde | |||
2007 | Bridge to Terabithia | Leslie Burke | ||
The Reaping | Loren McConnell | |||
Have Dreams, Will Travel | Cassie “Cass” Kennington | |||
2008 | Jumper | Young Millie Harris | ||
Spy School | Jackie Hoffman | |||
Sleepwalking | Tara Reedy | |||
2009 | Race to Witch Mountain | Sara | ||
2010 | The Space Between | Samantha “Sam” Jean McLeod | ||
2011 | Soul Surfer | Bethany Hamilton | ||
2013 | The Way, Way Back | Susanna Thompson | ||
Khumba | Tombi | Voice | ||
2014 | Funny or Die: Sofia Coppola’s Little Mermaid | Ariel | Short film | |
2016 | Jack of the Red Hearts | Jacqueline “Jack” Ferguson | ||
2017 | The Crash | Creason Clifton | Direct-to-video | |
2018 | Freak Show | Mary Jane (Blah Blah Blah) | ||
Down a Dark Hall | Katherine “Kit” Gordy | |||
2019 | Roger Vivier’s Jewels to Shoes | Acting Student | Short-film | |
2020 | Words on Bathroom Walls | Rebecca | ||
2021 | Goodnight Darling | N/A | Short-film | |
Lansky | Anne Lansky | |||
TBA | Rebel Ridge | TBA | Post-production |
Television
Year | Title | Role | Notes | Ref. |
---|---|---|---|---|
2004 | Drake & Josh | Liza | Episode: “Number One Fan” | |
Samantha: An American Girl Holiday | Samantha Parkington | Television film | ||
2006 | Danny Phantom | Danielle “Dani” Fenton/Phantom | Voice; episode: “Kindred Spirits” | |
2013–14 | The Carrie Diaries | Carrie Bradshaw | Main role | |
2014 | Robot Chicken | Yasmin, Cleo | Voice; episode: “Catdog on a Stick” | |
2016–17 | Mercy Street | Alice Green | 12 episodes | |
2019 | The Act | Lacey Hutches | 6 episodes | |
2020 | Little Fires Everywhere | Young Elena Richardson | 2 episodes | |
Day by Day | Riley O’Malley | Voice; 2 episodes | ||
The Expecting | Emma Fortner | 11 episodes | ||
2021 | Dr. Death | Michelle Shughart | 5 episodes | |
2022 | Ziwe | Jane Knight | Episode: “Juneteenth” |
Music videos
Year | Title | Artist | Role | Ref. |
---|---|---|---|---|
2020 | “She’s Lost Control” | “Joy Division” | Housewife | |
2021 | “Shivers” | Ed Sheeran | Sophie |
Soundtrack appearance
Year | Single | Album | Chart position | |||
---|---|---|---|---|---|---|
US | ||||||
2007 | “Keep Your Mind Wide Open“ | Music from and Inspired by Bridge to Terabithia | 90 |
Awards and Nominations
On March 30, 2008, Robb won her first career award when she was named Leading Young Actress at the Young Artist Awards for her role in Bridge to Terabithia. The film itself won a Young Cast award.[41] On April 24, 2009, she received the Horizon Award at the 14th Annual Palm Beach International Film Festival. She was awarded the Rising Star Award at the Denver Film Festival on November 12, 2009.[17]
Year | Association | Category | Work | Result | Ref. |
---|---|---|---|---|---|
2004 | Young Artist Awards | Best Performance in a TV Movie, Miniseries or Special – Leading Young Actress | Samantha: An American Girl Holiday | Nominated | |
2006 | Best Performance in a Feature Film – Leading Young Actress | Because of Winn-Dixie | Nominated | ||
2007 | Best Performance in a Feature Film – Leading Young Actress | Bridge to Terabithia | Won | ||
Best Performance in a Feature Film – Young Ensemble Cast | Bridge to Terabithia | Won | |||
Critics’ Choice Movie Awards | Best Young Actress | Bridge to Terabithia | Nominated | ||
2009 | Denver Film Festival | Rising Star Award | — | Won | |
2013 | Teen Choice Awards | Breakout Star | The Carrie Diaries | Nominated | |
Young Hollywood Awards | Superstar of Tomorrow | — | Won |