Alan Olav Walker (born 24 August 1997) is a British-born Norwegian music producer and DJ primarily known for the critically acclaimed single “Faded” (2015), which was certified platinum in 14 countries. He has also made several songs including “Sing Me to Sleep”, “Alone”, “Darkside”, and “On My Way”, all of which attracted millions of views on YouTube.
In early 2017, Walker’s channel emerged as the most subscribed YouTube channel registered in Norway, with then 42.9 million subscribers as of Jan 2023. He also has the most views of any Norwegian creator, with approximately 12.1 billion views as of 21 January 2023. Although many critics and fans have viewed Walker as one of the pioneers of electronic dance music, several have criticized him for hiring “ghost producers”, while some fans were divided and generated concerns over his departures from his typical production style, most notably in his recently released songs.
Early life
Alan Olav Walker was born on 24 August 1997 in Northampton, England, to Anglo-Scottish British Philip Alan Walker, and his Norwegian wife Hilde Omdal Walker. As a result, by his international parental inheritance, he was granted dual citizenship from both the United Kingdom and Norway.
He grew up with two siblings, an elder sister named Camilla, who was also born in England; and a younger brother named Andreas, who was born in Norway. At the age of two, he and his family moved to Bergen. Walker later found interest in computers, a hobby which has driven him deeper to computing graphical design, and musical programming. He initially had no musical background, but was able to teach himself by watching YouTube tutorials based on musical production.
Artistic Image
Walker was originally known as “DJ Walkzz” or “Walkzz” when he started out. He ended up using his real name, Alan Walker, as his artist name after signing up with a record label. He designed his logo in 2013, a symbol consisting of intertwined letters “A” and “W” which are
the initials of his name. He uses a hoodie and face mask when he performs on stage. When asked why he uses a mask during an interview with Norwegian public broadcaster NRK, he stated that “It is to keep a low profile while maintaining the mental image they have given me. I think it’s pretty cool. A little twist that makes people ask themselves questions about who really is the person behind Alan Walker.” On an episode of his Unmasked series, he stated that “The mask is more of a sign and a symbol of unity and being alike each other, rather than me being different.”
Alan Walker Height Weight Age And Body Statistics Biography
Real Name | Alan Olav Walker |
Nick Name: | Alan Walker |
Birth Place: | Northampton, United Kingdom |
Date Of Birth/Birthday: | 24 August 1997 |
Age/How Old: | 24 Years old |
Height/How Tall: | In Centimeters – 180 cm In Feet and Inches – 5′ 11″ |
Weight: | In Kilograms – 72 kg In Pounds – 159 lbs. |
Eye Colour: | Blue |
Hair Colour: | Light brown |
School: | N/A |
College: | N/A |
Religion: | N/A |
Nationality: | English-Norwegian |
Zodiac Sign: | Virgo |
Gender: | Male |
Sexual Orientation: | Straight |
Kids/Children Name: | No |
Profession: | Norwegian DJ |
Net Worth: | $20 Million |
Alan Walker Relationship & More
Affairs | Not know |
Girlfriend | Viivi Niemi |
Best Friend | N/A |
Spouse | N/A |
Divorce | N/A |
Children | No |
Father | Philip Alan Walker |
Mother | Hilde Omdal Walker |
Siblings | Camilla Joy (elder sister) Andreas Walker (younger brother) |
Alan Walker Social Media Accounts
More than 8.4M Followers | Click here | |
More than 7.5M Followers | Click here | |
More than 801.9K Followers | Click here | |
Soundcloud | More than 741K Followers | Click here |
You tube | More than 40.4M Subscribers | Click here |
Tik Tok | N/A | N/A |
Career
2012–2016: Career beginnings and breakthrough
In 2012, Walker was listening to a song by Italian DJ David Whistle (also known as DJ Ness) and reached out to him to find out how he produced his music. He was inspired by EDM producers K-391 and Ahrix, and by film composers like Hans Zimmer and Steve Jablonsky. He started producing his music on his laptop using FL Studio. In July 2012, with the help and feedback from his fans online, he began pursuing his music production career and slowly began posting his music to YouTube and SoundCloud. Starting as a bedroom producer, he was better known as DJ Walkzz before signing a record deal and releasing his debut single in 2014.
Walker released the track “Fade” on 17 August 2014. The track gained attention after its re-release via the record label NoCopyrightSounds on 19 November 2014. Walker stated that the creation of the track was inspired by K-391 and Ahrix, whose tracks were also picked up by the record label. The track has over 400 million views on YouTube, million plays on Spotify, and 41 million streams on SoundCloud. The tracks “Spectre” and “Force” followed in 2015.
Walker signed with MER Musikk under Sony Music Sweden and released his next single, “Faded”, a remastered vocal version of “Fade”. It was released on 8 December 2015 and featured uncredited Naustdal pop singer Iselin Solheim. The single topped the year-end charts in Austria, Germany, Switzerland and Sweden, iTunes charts in 33 countries, as well as entering top 10 in Spotify Global Chart. The music video on YouTube has over 3.2 billion views and 24 million likes, placing it among the top 10 most-liked YouTube videos. It has over 1.6 billion plays on Spotify, and is also one of the Top 10 Most Shazamed tracks of 2016. The single also received official remixes from Tiësto, Dash Berlin, and Hardwell. He later released an acoustic “restrung” version of the song, with all the EDM elements taken out.
Walker performing at the Stavernfestivalen in 2016.
Walker quit high school in January to pursue his music career. On 27 February, Walker made his performance debut at the Winter X Games in Oslo, where he performed 15 tracks including the song “Faded” together with Iselin Solheim.[23][24] By March, Walker had produced 30 to 40 songs in total, but “Faded” marks his first single with Sony Music Sweden, and the first to achieve such global success. On 7 April, Walker teamed up with Zara Larsson at the Echo Awards in Germany. Together they performed each other’s songs “Faded” and “Never Forget You”. Four weeks previously, he achieved the first place on NRJ Euro Hot 30 for the first time, which only has been achieved by one other Norwegian artist, Kygo.
The single “Sing Me to Sleep” was released on 3 June, featuring female vocalist Iselin Solheim, the same vocalist as in “Faded”. The song topped iTunes charts in 7 countries. Its music video on YouTube has over 570 million views, and it also reached 250 million plays on Spotify. Another single titled “Alone” was also released on 2 December of that same year, incoperating uncredited Swedish singer Noonie Bao. The music video on YouTube has over 1 billion views, the track also gained over 390 million plays on Spotify. The song was described as “the final piece of a trilogy consisting of ‘Faded’, ‘Sing Me To Sleep’ and ‘Alone'” by Gunnar Greeve, Walker’s manager and co-writer for the single.
On 21 and 22 December, Walker held the concert “Alan Walker is Heading Home” in his hometown Bergen at USF Verftet, where he performed 16 songs and tracks together with Angelina Jordan, Marius Samuelsen, Alexandra Rotan, Yosef Wolde-Mariam, and Tove Styrke as singers. The concert was officially live-streamed on YouTube. He premiered several unreleased tracks, including a restrung version of “Sing Me to Sleep”, as well as “Heading Home”, the latter of which was first performed during his debut at Winter X Games. The song “The Spectre”, a remastered version of his earlier track “Spectre”, was also performed during the concert.
On 23 December, Walker released the video for the single “Routine”, which premiered on his concert in Bergen two days earlier and on some concerts on the “Walker Tour”. The track was made in collaboration with David Whistle. Its music video on YouTube has over 58 million views, and 47 million plays on Spotify.
2017–present: Different World, World of Walker and other projects
At the beginning of 2017, Walker’s YouTube channel became the most subscribed channel registered in Norway, after passing about 4.5 million subscribers, and had the most views among Norwegian YouTubers at around 7.7 billion views as of 25 January 2020. Between February and April, he toured around America including attending the Euphoria Festival in Texas.[39] In 2019, Alan’s music video ”Diamond Heart” received a nomination for Best Cinematography at the Berlin Music Video Awards. His music video for ”Heading Home” featuring Ruben appears on the festival’s 2021 Silver Screenings selection list.
On 26 November 2021, Alan Walker released his second studio album titled “World of Walker”, which consists of 15 tracks, primarily made in electropop and EDM. In 2022, he announced his new Walkerverse world tour, alongside his upcoming album of the same name that will be released in two parts. The first part was released on June 17, 2022, which consists of five tracks: a remix of “Adventure Time”, originally written and produced by Philter, “Somebody Like U” with Au/Ra, “Blue” with Ina Wroldsen, and previously-released songs “The Drum” featuring uncredited vocals by Kristin Carpenter and “Hello World” with Torine. The second part, “Walkerverse, Pt. 2” as of yet contains five songs: “Extremes” with Trevor Daniel, “Shut Up” with UPSAHL, “Catch me if you can” with Sorana, “Lovesick” with Sophie Simmons, and “Ritual”.
Discography
Different World (2018)
World of Walker (2021)
Walkerverse (2022)
Tour
Headlining
Walker Tour (2016–2018)
World of Walker Tour (2018)
Different World Tour (2018–2019)
Aviation Tour (2019)
Walkerverse (2022)
Date | Country | Nation | Venue |
---|---|---|---|
February 21 | Antwerp, Belgium | TRIX | |
February 22 | Hamburg, Germany | Docks | |
February 23 | Frankfurt, Germany | Batschkapp | |
February 24 | Berlin, Germany | Huxleys | |
February 28 | Zurich, Switzerland | Halle 622 | |
March 1 | Strasbourg, France | La laiterie | |
March 2 | Munich, Germany | Tonhalle | |
March 3 | Milan, Italy | Fabrique | |
March 7 | London, United Kingdom | Electric Brixton | |
March 9 | Manchester, United Kingdom | 02 Ritz Manchester | |
March 11 | Paris, France | Le Trianon | |
March 29 | Tallinn, Estonia | Kultuurikatel | |
March 30 | St.Petersburg, Russia | A2 Club | |
March 31 | Moscow, Russia | Stadium Live |
Date | Country | Nation | Venue |
---|---|---|---|
June 1 | Gothenburg, Sweden | Summerburst | |
June 15 | Stockholm, Sweden | Summerburst | |
June 16 | Landgraaf, Netherlands | Pinkpop | |
June 22 | Ljubliana, Slovenia | Tusev Tek Barv | |
June 23 | Lille, France | North Summer Festival | |
June 24 | Skopje, Macedonia | Skopje Calling | |
June 28 | Sopron, Hungary | Volt Festival | |
June 30 | Odense, Denmark | Tinderbox | |
July 5 | Constanta, Romania | Neversea Festival | |
July 6 | Sundsvall, Sweden | Sensommar 2018 | |
July 6 | Turku, Finland | Ruisrock | |
July 7 | Ostrava, Czech Republic | Beats For Love | |
July 8 | Figueira da Foz, Portugal | RFM SOMNII | |
July 13 | Neustadt-Glewe, Germany | Airbeat One Festival | |
July 14 | Tysnes, Norway | Tysnesfest | |
July 19 | Tønsberg, Norway | Slottsfjell | |
July 20 | Boom, Gelgium | Tomorrowland | |
July 23 | Zrce Beach, Croatia | Aquarius | |
July 26 | Odesa, Ukraine | Ibiza Beach Club | |
July 28 | Vienna, Austria | Electric Nation Festival | |
July 29 | Ibiza, Spain | Ushuaia w/KYGO | |
July 30 | Lloret de Mar, Spain | Disco Tropics | |
August 3 | Chicago, United States | Lollapalooza Chicago | |
August 4 | Montreal, Canada | Osheaga Festival | |
August 5 | Toronto, Canada | VELD | |
August 8 | Lloret de Mar, Spain | Disco Tropics | |
August 10 | Malaga, Spain | Dreambeach | |
August 11 | Saalburg, Germany | SonneMondsterne | |
August 13 | Zrce Beach, Croatia | Aquarius | |
August 14 | Venice, Italy | King’s club | |
August 15 | Mykonos, Greece | Cavo Paradiso | |
August 16 | Parnu, Estonia | Weekend Festival | |
August 17 | Aalesund, Norway | Jugendfest | |
August 18 | Bodø, Norway | Parken Festivalen | |
August 24 | Bergen, Sweden | B-day Bash at Bastionen | |
August 25, August 26 | Reading, United Kingdom | Reading Festival | |
September 1 | New York, United States | Electric Zoo |
Date | Country | Nation | Venue |
---|---|---|---|
November 23 | Stockholm, Sweden | Nobelberget | |
November 24 | Gothenburg, Sweden | Pustervik | |
November 30 | Berlin, Germany | Columbiahalle | |
December 1 | Poznan, Poland | Hala NR 2 MTP | |
December 3 | Munich, Germany | Zenith | |
December 4 | Paris, France | Olympia | |
December 6 | Amsterdam, Netherlands | Paradiso | |
Decmber 7 | Luxembourg city, Luxembourg | Rockhal | |
Demcember 8 | Cologne, Germany | Paladium | |
December 13 | London, United Kingdom | The Roundhouse | |
December 14 | Manchester, United Kingdom | Albert Hall | |
December 15 | Belfast, United Kingdom | Limelight 1 |
Date | Country | Nation | Venue |
---|---|---|---|
February | Seattle, Washington State | Showbox SoDo | |
February 3 | Vancouver, British Columbia | Commodore Ballroom | |
February 5 | Portland, Oregon | Roseland Theatre | |
February 6 | Eugene, Oregon | McDonald Theatre | |
February 7, February 8 | Oakland, Washington State | Fox Theatre | |
February 9 | Los Angeles, California | Belasco Theatre | |
February 10 | Pomona, California | Fox Theatre | |
February 12 | Tucson, Arizona | Rialto | |
February 14 | Houston, Texas | Stereo Love | |
February 15 | Austin, Texas | Emo’s | |
February 16 | Dallas, Texas | Crush: Southside Ballroom (Festival) | |
February 17 | New Orleans, Louisiana | Metropolitan | |
February 18 | Atlanta, Georgia | Buckhead Theatre | |
February 19 | Raleigh, North Carolina | The Ritz | |
February 20 | Charlotte, North Carolina | The Fillmore | |
February 21 | Philadelphia, Pennsylvania | Theatre Of Living Arts | |
February 22 | Brooklyn, New York | Great Hall At Avant Gardner |
Date | Country | Nation | Venue |
---|---|---|---|
October 27 | Chengdu, China | Huaxi LIVE·528 M Space | |
October 29 | Shanghai, China | Mercedes-Benz Arena | |
November 2 | Foshan, China | GBA International Sports & Cultural Center | |
November 9 | Oslo, Norweigen | Spektrum Arena | |
December 6 | Bengaluru, India | Ozone Urbana | |
December 7 | Mumbai, India | Mahalaxmi Racecourse | |
December 8 | Delhi, India | Backyard Sports Club |
Date | Country | Nation | Venue |
---|---|---|---|
September 28 | Manchester, United Kingdom | MANCHESTER ACADEMY | |
September 28 | London, United Kingdom | O2 ACADEMY BRIXTON | |
October 1 | Merksem, Belgium | LOTTO ARENA | |
October 6 | Hamburg, Germany | SPORTHALLE HAMBURG | |
October 7 | Düsseldorf, Germany | MITSUBISHI ELECTRIC HALLE | |
October 8 | Krakow, Poland | TAURON ARENA | |
October 12 | Vienna, Austria | ST MARX HALLEN | |
October 14 | Zürich, Switzerland | HALLE 622 | |
October 15 | Milan, Italy | FABRIQUE | |
October 19 | Amsterdam, The Netherlands | AFAS LIVE | |
October 20 | Paris, France | ZENITH | |
October 21 | Esch-sur-Alzette, Luxembourg | ROCKHAL | |
October 22 | Frankfurt, Germany | JAHRHUNDERHALLE | |
November 3 | Dallas, Texas | SOUTH SIDE BALLROOM | |
November 4 | Austin, Texas | CONCOURSE | |
November 5 | Houston, Texas | BAYOU MUSIC CENTER | |
November 8 | Atlanta, Gergia | BUCKHEAD THEATER | |
November 9 | Washington, District of columbia | ECHOSTAGE | |
November 11 | Brooklyn, New York | GREAT HALL | |
November 15 | Boston, Massachusetts | HOUSE OF BLUES | |
November 16 | Montreal, Canada | MTELUS | |
November 17 | Montreal, Canada | MTELUS | |
November 18 | Toronto, Canada | REBEL | |
November 19 | Chicago, USA | RADIUS | |
November 25 | Montreal, Canada | MTELUS | |
November 25 | Vancouver, British Columbia, Canada | HARBOUR EVENT & CONVENTION CENTRE | |
November 26 | Portland, Oregon Columbia, Canada | ROSELAND THEATER | |
November 29 | Denver, Colorado, | MISSION BALLROOM | |
December 2 | Los Angeles, California | HOLLYWOOD PALLADIUM | |
December 3 | San Francisco, California | BILL GRAHAM CIVIC AUDITORIUM |
1 Comment
Add a Comment